Usage Statistics for www.

Summary Period: April 2009
Generated 01-May-2009 06:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2009
Total Hits 26856
Total Files 25065
Total Pages 15564
Total Visits 2909
Total KBytes 1796807
Total Unique Sites 280
Total Unique URLs 4473
. Avg Max
Hits per Hour 37 236
Hits per Day 895 1839
Files per Day 835 1715
Pages per Day 518 1389
Visits per Day 96 222
KBytes per Day 59894 119136
Hits by Response Code
Code 200 - OK 25065
Code 206 - Partial Content 4
Code 301 - Moved Permanently 21
Code 304 - Not Modified 3
Code 404 - Not Found 1763

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 783 2.92% 756 3.02% 508 3.26% 50 1.72% 22 7.86% 46355 2.58%
2 1702 6.34% 1663 6.63% 1343 8.63% 66 2.27% 21 7.50% 76477 4.26%
3 1748 6.51% 1715 6.84% 1139 7.32% 91 3.13% 23 8.21% 109951 6.12%
4 897 3.34% 863 3.44% 233 1.50% 93 3.20% 17 6.07% 98567 5.49%
5 587 2.19% 544 2.17% 272 1.75% 80 2.75% 27 9.64% 46842 2.61%
6 1662 6.19% 1482 5.91% 1389 8.92% 162 5.57% 35 12.50% 41417 2.31%
7 776 2.89% 722 2.88% 457 2.94% 103 3.54% 29 10.36% 55608 3.09%
8 735 2.74% 687 2.74% 315 2.02% 95 3.27% 29 10.36% 66177 3.68%
9 1256 4.68% 1164 4.64% 787 5.06% 150 5.16% 31 11.07% 77170 4.29%
10 1222 4.55% 1172 4.68% 432 2.78% 139 4.78% 28 10.00% 119045 6.63%
11 906 3.37% 859 3.43% 291 1.87% 111 3.82% 20 7.14% 90526 5.04%
12 766 2.85% 642 2.56% 420 2.70% 141 4.85% 31 11.07% 43602 2.43%
13 1839 6.85% 1677 6.69% 1252 8.04% 215 7.39% 42 15.00% 89992 5.01%
14 1784 6.64% 1642 6.55% 1009 6.48% 222 7.63% 56 20.00% 119136 6.63%
15 1155 4.30% 1090 4.35% 518 3.33% 155 5.33% 37 13.21% 96205 5.35%
16 359 1.34% 276 1.10% 306 1.97% 86 2.96% 29 10.36% 8842 0.49%
17 662 2.46% 587 2.34% 515 3.31% 72 2.48% 33 11.79% 26091 1.45%
18 1308 4.87% 1279 5.10% 552 3.55% 105 3.61% 22 7.86% 118700 6.61%
19 1260 4.69% 1209 4.82% 583 3.75% 103 3.54% 20 7.14% 107131 5.96%
20 1275 4.75% 1214 4.84% 550 3.53% 112 3.85% 24 8.57% 109266 6.08%
21 863 3.21% 819 3.27% 353 2.27% 98 3.37% 25 8.93% 78793 4.39%
22 760 2.83% 717 2.86% 271 1.74% 84 2.89% 24 8.57% 73409 4.09%
23 242 0.90% 210 0.84% 141 0.91% 50 1.72% 22 7.86% 14734 0.82%
24 143 0.53% 106 0.42% 126 0.81% 54 1.86% 19 6.79% 3313 0.18%
25 192 0.71% 161 0.64% 169 1.09% 78 2.68% 48 17.14% 5417 0.30%
26 145 0.54% 105 0.42% 132 0.85% 36 1.24% 12 4.29% 2492 0.14%
27 124 0.46% 84 0.34% 117 0.75% 33 1.13% 9 3.21% 2627 0.15%
28 197 0.73% 158 0.63% 178 1.14% 42 1.44% 20 7.14% 4447 0.25%
29 704 2.62% 679 2.71% 618 3.97% 62 2.13% 45 16.07% 21651 1.20%
30 804 2.99% 783 3.12% 588 3.78% 49 1.68% 22 7.86% 42825 2.38%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1174 4.37% 36 1104 4.40% 18 548 3.52% 3183 95491 5.31%
1 35 1064 3.96% 32 977 3.90% 18 563 3.62% 2529 75861 4.22%
2 37 1111 4.14% 34 1023 4.08% 21 645 4.14% 2454 73627 4.10%
3 39 1179 4.39% 36 1082 4.32% 23 713 4.58% 2386 71582 3.98%
4 34 1035 3.85% 30 929 3.71% 21 649 4.17% 1874 56216 3.13%
5 45 1366 5.09% 41 1247 4.98% 25 762 4.90% 3019 90571 5.04%
6 40 1207 4.49% 37 1123 4.48% 26 796 5.11% 2277 68309 3.80%
7 37 1128 4.20% 34 1040 4.15% 22 687 4.41% 2339 70165 3.90%
8 37 1137 4.23% 35 1062 4.24% 19 591 3.80% 2688 80639 4.49%
9 28 845 3.15% 25 768 3.06% 15 462 2.97% 1920 57598 3.21%
10 32 970 3.61% 30 904 3.61% 17 521 3.35% 2347 70418 3.92%
11 30 920 3.43% 28 851 3.40% 16 481 3.09% 2272 68152 3.79%
12 40 1207 4.49% 38 1146 4.57% 23 712 4.57% 2725 81751 4.55%
13 35 1066 3.97% 33 992 3.96% 21 657 4.22% 2232 66969 3.73%
14 39 1180 4.39% 37 1112 4.44% 21 633 4.07% 2809 84256 4.69%
15 44 1321 4.92% 41 1258 5.02% 30 901 5.79% 2407 72203 4.02%
16 38 1165 4.34% 36 1103 4.40% 27 812 5.22% 2066 61965 3.45%
17 40 1218 4.54% 38 1164 4.64% 25 773 4.97% 2620 78591 4.37%
18 42 1284 4.78% 40 1216 4.85% 25 766 4.92% 2964 88913 4.95%
19 33 1008 3.75% 31 941 3.75% 21 637 4.09% 1976 59275 3.30%
20 37 1112 4.14% 34 1046 4.17% 19 570 3.66% 2943 88297 4.91%
21 34 1040 3.87% 32 989 3.95% 19 577 3.71% 2562 76849 4.28%
22 35 1052 3.92% 32 981 3.91% 16 509 3.27% 2786 83570 4.65%
23 35 1067 3.97% 33 1007 4.02% 19 599 3.85% 2518 75537 4.20%

Top 30 of 4473 Total URLs
# Hits KBytes URL
1 300 1.12% 173751 9.67% /floridaSStop.swf
2 299 1.11% 154328 8.59% /floridaSS7.swf
3 250 0.93% 4325 0.24% /
4 70 0.26% 35924 2.00% /hialeah/floridaSS7.swf
5 69 0.26% 40524 2.26% /hialeah/floridaSStop.swf
6 66 0.25% 33512 1.87% /hawthorne/floridaSS7.swf
7 66 0.25% 37843 2.11% /hawthorne/floridaSStop.swf
8 65 0.24% 33841 1.88% /hampton/floridaSS7.swf
9 65 0.24% 38175 2.12% /hampton/floridaSStop.swf
10 64 0.24% 37587 2.09% /havana/floridaSStop.swf
11 63 0.23% 32800 1.83% /havana/floridaSS7.swf
12 63 0.23% 32759 1.82% /hernando/floridaSS7.swf
13 63 0.23% 36765 2.05% /hernando/floridaSStop.swf
14 60 0.22% 31238 1.74% /holly_hill/floridaSS7.swf
15 60 0.22% 35238 1.96% /holly_hill/floridaSStop.swf
16 57 0.21% 29571 1.65% /hammocks/floridaSS7.swf
17 57 0.21% 33436 1.86% /hammocks/floridaSStop.swf
18 57 0.21% 29676 1.65% /homosassa/floridaSS7.swf
19 57 0.21% 33476 1.86% /hudson/floridaSStop.swf
20 56 0.21% 29155 1.62% /hollywood/floridaSS7.swf
21 56 0.21% 32889 1.83% /homosassa/floridaSStop.swf
22 56 0.21% 29155 1.62% /hudson/floridaSS7.swf
23 55 0.20% 32302 1.80% /hollywood/floridaSStop.swf
24 54 0.20% 28114 1.56% /hialeah_gardens/floridaSS7.swf
25 54 0.20% 31714 1.77% /hialeah_gardens/floridaSStop.swf
26 54 0.20% 28114 1.56% /high_springs/floridaSS7.swf
27 54 0.20% 31714 1.77% /high_springs/floridaSStop.swf
28 53 0.20% 27593 1.54% /hobe_sound/floridaSS7.swf
29 53 0.20% 31127 1.73% /hobe_sound/floridaSStop.swf
30 52 0.19% 30540 1.70% /holmes_beach/floridaSStop.swf

Top 10 of 4473 Total URLs By KBytes
# Hits KBytes URL
1 300 1.12% 173751 9.67% /floridaSStop.swf
2 299 1.11% 154328 8.59% /floridaSS7.swf
3 69 0.26% 40524 2.26% /hialeah/floridaSStop.swf
4 65 0.24% 38175 2.12% /hampton/floridaSStop.swf
5 66 0.25% 37843 2.11% /hawthorne/floridaSStop.swf
6 64 0.24% 37587 2.09% /havana/floridaSStop.swf
7 63 0.23% 36765 2.05% /hernando/floridaSStop.swf
8 70 0.26% 35924 2.00% /hialeah/floridaSS7.swf
9 60 0.22% 35238 1.96% /holly_hill/floridaSStop.swf
10 65 0.24% 33841 1.88% /hampton/floridaSS7.swf

Top 10 of 1919 Total Entry Pages
# Hits Visits URL
1 250 0.93% 168 6.32% /
2 29 0.11% 14 0.53% /weblog/usage_200904.html
3 41 0.15% 11 0.41% /hawthorne/
4 36 0.13% 9 0.34% /haines_city/
5 30 0.11% 9 0.34% /homestead/
6 33 0.12% 8 0.30% /hallandale_beach/
7 35 0.13% 7 0.26% /hampton/
8 12 0.04% 7 0.26% /havana/havana_florida_entertainment_attractions.htm
9 9 0.03% 7 0.26% /havana/havana_florida_insurance_commercial_business.htm
10 35 0.13% 7 0.26% /hialeah/

Top 10 of 1904 Total Exit Pages
# Hits Visits URL
1 250 0.93% 146 5.48% /
2 35 0.13% 16 0.60% /hialeah/
3 30 0.11% 11 0.41% /homestead/
4 41 0.15% 10 0.38% /hawthorne/
5 29 0.11% 10 0.38% /weblog/usage_200904.html
6 25 0.09% 9 0.34% /hudson/
7 33 0.12% 8 0.30% /hallandale_beach/
8 26 0.10% 8 0.30% /hobe_sound/
9 26 0.10% 8 0.30% /holly_hill/
10 35 0.13% 7 0.26% /hampton/

Top 30 of 280 Total Sites
# Hits Files KBytes Visits Hostname
1 4780 17.80% 4071 16.24% 95945 5.34% 400 13.75% 66.249.66.75
2 2478 9.23% 2298 9.17% 44074 2.45% 181 6.22% 208.115.111.246
3 1944 7.24% 1669 6.66% 31781 1.77% 143 4.92% 208.111.154.15
4 1787 6.65% 1787 7.13% 236670 13.17% 161 5.53% 204.62.53.121
5 1754 6.53% 1752 6.99% 32644 1.82% 1 0.03% 174.129.120.20
6 1463 5.45% 1461 5.83% 191616 10.66% 133 4.57% 204.62.53.127
7 1290 4.80% 1107 4.42% 21029 1.17% 77 2.65% 208.111.154.16
8 1233 4.59% 1232 4.92% 163525 9.10% 117 4.02% 204.62.53.126
9 1171 4.36% 1170 4.67% 152744 8.50% 113 3.88% 204.62.53.125
10 1167 4.35% 1165 4.65% 150514 8.38% 113 3.88% 204.62.53.128
11 1165 4.34% 1165 4.65% 150712 8.39% 113 3.88% 204.62.53.122
12 1132 4.22% 1131 4.51% 145858 8.12% 111 3.82% 204.62.53.129
13 1123 4.18% 1123 4.48% 146176 8.14% 107 3.68% 204.62.53.124
14 967 3.60% 967 3.86% 126838 7.06% 88 3.03% 204.62.53.123
15 365 1.36% 324 1.29% 6076 0.34% 89 3.06% 208.111.154.28
16 217 0.81% 186 0.74% 3491 0.19% 79 2.72% 208.111.154.26
17 189 0.70% 160 0.64% 2998 0.17% 59 2.03% 208.111.154.29
18 166 0.62% 141 0.56% 2775 0.15% 60 2.06% 208.111.154.31
19 160 0.60% 136 0.54% 2559 0.14% 61 2.10% 208.111.154.30
20 151 0.56% 130 0.52% 2449 0.14% 60 2.06% 208.111.154.34
21 122 0.45% 100 0.40% 1980 0.11% 89 3.06% 193.47.80.40
22 119 0.44% 101 0.40% 1891 0.11% 47 1.62% 208.111.154.33
23 114 0.42% 98 0.39% 1839 0.10% 48 1.65% 208.111.154.27
24 100 0.37% 100 0.40% 4785 0.27% 2 0.07% 74.52.45.250
25 100 0.37% 100 0.40% 3301 0.18% 1 0.03% 89.122.29.77
26 94 0.35% 94 0.38% 4709 0.26% 2 0.07% 64.183.69.226
27 91 0.34% 76 0.30% 1511 0.08% 33 1.13% 208.111.154.25
28 71 0.26% 62 0.25% 1163 0.06% 30 1.03% 208.111.154.32
29 68 0.25% 65 0.26% 1212 0.07% 2 0.07% 66.249.71.201
30 61 0.23% 60 0.24% 5461 0.30% 1 0.03% 85.25.124.167

Top 10 of 280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1787 6.65% 1787 7.13% 236670 13.17% 161 5.53% 204.62.53.121
2 1463 5.45% 1461 5.83% 191616 10.66% 133 4.57% 204.62.53.127
3 1233 4.59% 1232 4.92% 163525 9.10% 117 4.02% 204.62.53.126
4 1171 4.36% 1170 4.67% 152744 8.50% 113 3.88% 204.62.53.125
5 1165 4.34% 1165 4.65% 150712 8.39% 113 3.88% 204.62.53.122
6 1167 4.35% 1165 4.65% 150514 8.38% 113 3.88% 204.62.53.128
7 1123 4.18% 1123 4.48% 146176 8.14% 107 3.68% 204.62.53.124
8 1132 4.22% 1131 4.51% 145858 8.12% 111 3.82% 204.62.53.129
9 967 3.60% 967 3.86% 126838 7.06% 88 3.03% 204.62.53.123
10 4780 17.80% 4071 16.24% 95945 5.34% 400 13.75% 66.249.66.75

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26856 100.00% 25069 100.02% 1796807 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01