Usage Statistics for www.

Summary Period: May 2008
Generated 01-Jun-2008 06:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2008
Total Hits 100313
Total Files 99487
Total Pages 53779
Total Visits 659
Total KBytes 2568679
Total Unique Sites 218
Total Unique URLs 4645
Total Unique Usernames 1
. Avg Max
Hits per Hour 134 11619
Hits per Day 3235 20947
Files per Day 3209 20917
Pages per Day 1734 9514
Visits per Day 21 40
KBytes per Day 82861 545769
Hits by Response Code
Code 200 - OK 99487
Code 206 - Partial Content 197
Code 301 - Moved Permanently 29
Code 304 - Not Modified 80
Code 401 - Unauthorized 3
Code 404 - Not Found 517

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 53 0.05% 50 0.05% 51 0.09% 7 1.06% 4 1.83% 906 0.04%
2 4759 4.74% 4732 4.76% 4722 8.78% 29 4.40% 17 7.80% 90609 3.53%
3 240 0.24% 218 0.22% 231 0.43% 18 2.73% 18 8.26% 6458 0.25%
4 301 0.30% 289 0.29% 291 0.54% 22 3.34% 11 5.05% 8049 0.31%
5 5500 5.48% 5462 5.49% 5466 10.16% 28 4.25% 21 9.63% 102914 4.01%
6 1122 1.12% 1092 1.10% 1083 2.01% 23 3.49% 27 12.39% 22493 0.88%
7 2348 2.34% 2332 2.34% 2314 4.30% 20 3.03% 17 7.80% 45628 1.78%
8 805 0.80% 784 0.79% 779 1.45% 17 2.58% 11 5.05% 15609 0.61%
9 58 0.06% 33 0.03% 36 0.07% 13 1.97% 10 4.59% 4173 0.16%
10 4622 4.61% 4602 4.63% 4578 8.51% 13 1.97% 12 5.50% 85844 3.34%
11 290 0.29% 272 0.27% 282 0.52% 14 2.12% 10 4.59% 6754 0.26%
12 236 0.24% 218 0.22% 211 0.39% 21 3.19% 13 5.96% 6285 0.24%
13 340 0.34% 265 0.27% 278 0.52% 31 4.70% 21 9.63% 16557 0.64%
14 16630 16.58% 16612 16.70% 5192 9.65% 22 3.34% 17 7.80% 466810 18.17%
15 419 0.42% 392 0.39% 314 0.58% 23 3.49% 28 12.84% 14868 0.58%
16 16138 16.09% 16115 16.20% 4711 8.76% 27 4.10% 19 8.72% 456557 17.77%
17 16193 16.14% 16171 16.25% 4770 8.87% 21 3.19% 17 7.80% 453404 17.65%
18 20947 20.88% 20917 21.02% 9514 17.69% 40 6.07% 23 10.55% 545769 21.25%
19 358 0.36% 330 0.33% 321 0.60% 26 3.95% 14 6.42% 12703 0.49%
20 366 0.36% 333 0.33% 300 0.56% 30 4.55% 16 7.34% 14019 0.55%
21 186 0.19% 67 0.07% 171 0.32% 19 2.88% 15 6.88% 5620 0.22%
22 963 0.96% 917 0.92% 918 1.71% 29 4.40% 18 8.26% 22628 0.88%
23 240 0.24% 232 0.23% 226 0.42% 12 1.82% 8 3.67% 5494 0.21%
24 386 0.38% 373 0.37% 374 0.70% 18 2.73% 13 5.96% 8621 0.34%
25 4721 4.71% 4705 4.73% 4708 8.75% 20 3.03% 15 6.88% 87206 3.39%
26 203 0.20% 185 0.19% 178 0.33% 24 3.64% 14 6.42% 8513 0.33%
27 292 0.29% 265 0.27% 240 0.45% 23 3.49% 21 9.63% 13540 0.53%
28 215 0.21% 207 0.21% 210 0.39% 18 2.73% 7 3.21% 5176 0.20%
29 594 0.59% 574 0.58% 576 1.07% 22 3.34% 16 7.34% 10399 0.40%
30 364 0.36% 338 0.34% 331 0.62% 21 3.19% 12 5.50% 9861 0.38%
31 424 0.42% 405 0.41% 403 0.75% 18 2.73% 10 4.59% 15210 0.59%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1379 1.37% 42 1322 1.33% 24 762 1.42% 1208 37440 1.46%
1 622 19301 19.24% 622 19288 19.39% 186 5785 10.76% 17416 539903 21.02%
2 1155 35832 35.72% 1154 35786 35.97% 341 10596 19.70% 32300 1001286 38.98%
3 306 9509 9.48% 305 9481 9.53% 102 3187 5.93% 8426 261213 10.17%
4 14 459 0.46% 13 421 0.42% 13 420 0.78% 286 8863 0.35%
5 14 440 0.44% 13 427 0.43% 13 429 0.80% 349 10806 0.42%
6 15 484 0.48% 14 461 0.46% 14 446 0.83% 408 12651 0.49%
7 17 543 0.54% 15 489 0.49% 16 505 0.94% 398 12325 0.48%
8 19 604 0.60% 16 517 0.52% 19 592 1.10% 457 14155 0.55%
9 45 1404 1.40% 44 1377 1.38% 43 1345 2.50% 1223 37917 1.48%
10 148 4596 4.58% 147 4567 4.59% 146 4527 8.42% 3086 95658 3.72%
11 161 5018 5.00% 160 4984 5.01% 160 4968 9.24% 3240 100443 3.91%
12 265 8239 8.21% 265 8216 8.26% 264 8188 15.23% 5055 156718 6.10%
13 61 1918 1.91% 60 1879 1.89% 59 1833 3.41% 1369 42445 1.65%
14 26 809 0.81% 24 754 0.76% 23 738 1.37% 688 21320 0.83%
15 22 712 0.71% 21 679 0.68% 21 676 1.26% 521 16166 0.63%
16 20 633 0.63% 19 604 0.61% 19 591 1.10% 567 17586 0.68%
17 16 522 0.52% 15 485 0.49% 15 467 0.87% 520 16134 0.63%
18 20 622 0.62% 18 575 0.58% 19 591 1.10% 473 14677 0.57%
19 35 1091 1.09% 34 1075 1.08% 34 1066 1.98% 760 23548 0.92%
20 48 1501 1.50% 47 1474 1.48% 46 1449 2.69% 1121 34749 1.35%
21 55 1716 1.71% 54 1693 1.70% 54 1698 3.16% 1031 31951 1.24%
22 61 1903 1.90% 60 1885 1.89% 60 1880 3.50% 1166 36132 1.41%
23 34 1078 1.07% 33 1048 1.05% 33 1040 1.93% 793 24593 0.96%

Top 30 of 4645 Total URLs
# Hits KBytes URL
1 4672 4.66% 165763 6.45% /floridaSStop.swf
2 4670 4.66% 163375 6.36% /floridaSS7.swf
3 967 0.96% 35862 1.40% /hudson/floridaSS7.swf
4 967 0.96% 36582 1.42% /hudson/floridaSStop.swf
5 962 0.96% 32346 1.26% /holly_hill/floridaSS7.swf
6 962 0.96% 32802 1.28% /holly_hill/floridaSStop.swf
7 962 0.96% 33387 1.30% /holmes_beach/floridaSS7.swf
8 961 0.96% 33785 1.32% /holmes_beach/floridaSStop.swf
9 960 0.96% 32410 1.26% /hampton/floridaSS7.swf
10 960 0.96% 32546 1.27% /hampton/floridaSStop.swf
11 959 0.96% 31433 1.22% /haines_city/floridaSS7.swf
12 959 0.96% 31563 1.23% /haines_city/floridaSStop.swf
13 959 0.96% 32032 1.25% /havana/floridaSS7.swf
14 959 0.96% 32196 1.25% /havana/floridaSStop.swf
15 958 0.96% 31633 1.23% /hernando/floridaSS7.swf
16 958 0.96% 31767 1.24% /hernando/floridaSStop.swf
17 958 0.96% 31633 1.23% /hialeah_gardens/floridaSS7.swf
18 958 0.96% 31767 1.24% /hialeah_gardens/floridaSStop.swf
19 958 0.96% 31633 1.23% /holiday/floridaSS7.swf
20 958 0.96% 31531 1.23% /holiday/floridaSStop.swf
21 958 0.96% 31633 1.23% /homestead/floridaSS7.swf
22 958 0.96% 31767 1.24% /homestead/floridaSStop.swf
23 957 0.95% 31113 1.21% /hallandale_beach/floridaSS7.swf
24 957 0.95% 31179 1.21% /hallandale_beach/floridaSStop.swf
25 957 0.95% 31113 1.21% /hawthorne/floridaSS7.swf
26 957 0.95% 31179 1.21% /hawthorne/floridaSStop.swf
27 957 0.95% 31113 1.21% /high_springs/floridaSS7.swf
28 957 0.95% 31179 1.21% /high_springs/floridaSStop.swf
29 957 0.95% 31113 1.21% /hobe_sound/floridaSS7.swf
30 957 0.95% 31179 1.21% /hobe_sound/floridaSStop.swf

Top 10 of 4645 Total URLs By KBytes
# Hits KBytes URL
1 4672 4.66% 165763 6.45% /floridaSStop.swf
2 4670 4.66% 163375 6.36% /floridaSS7.swf
3 967 0.96% 36582 1.42% /hudson/floridaSStop.swf
4 967 0.96% 35862 1.40% /hudson/floridaSS7.swf
5 961 0.96% 33785 1.32% /holmes_beach/floridaSStop.swf
6 962 0.96% 33387 1.30% /holmes_beach/floridaSS7.swf
7 962 0.96% 32802 1.28% /holly_hill/floridaSStop.swf
8 960 0.96% 32546 1.27% /hampton/floridaSStop.swf
9 960 0.96% 32410 1.26% /hampton/floridaSS7.swf
10 962 0.96% 32346 1.26% /holly_hill/floridaSS7.swf

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 216 0.22% 151 26.40% /
2 57 0.06% 26 4.55% /haines_city/
3 62 0.06% 13 2.27% /havana/
4 44 0.04% 12 2.10% /holly_hill/
5 50 0.05% 11 1.92% /hialeah_gardens/
6 51 0.05% 11 1.92% /hilliard/
7 44 0.04% 11 1.92% /holiday/
8 55 0.05% 10 1.75% /hawthorne/
9 48 0.05% 10 1.75% /high_springs/
10 48 0.05% 9 1.57% /hampton/

Top 10 of 258 Total Exit Pages
# Hits Visits URL
1 216 0.22% 111 18.62% /
2 44 0.04% 20 3.36% /hudson/
3 62 0.06% 14 2.35% /havana/
4 50 0.05% 14 2.35% /hobe_sound/
5 57 0.06% 13 2.18% /haines_city/
6 48 0.05% 13 2.18% /hampton/
7 44 0.04% 13 2.18% /holly_hill/
8 39 0.04% 13 2.18% /homestead/
9 42 0.04% 12 2.01% /homosassa/
10 50 0.05% 11 1.85% /hialeah_gardens/

Top 30 of 218 Total Sites
# Hits Files KBytes Visits Hostname
1 32004 31.90% 31991 32.16% 900964 35.07% 3 0.46% 67.142.130.37
2 15963 15.91% 15962 16.04% 448791 17.47% 1 0.15% 67.142.130.46
3 15962 15.91% 15961 16.04% 447815 17.43% 1 0.15% 72.171.0.142
4 13680 13.64% 13677 13.75% 251195 9.78% 3 0.46% 71.1.241.206
5 6019 6.00% 5993 6.02% 116972 4.55% 43 6.53% 77.91.224.23
6 4560 4.55% 4559 4.58% 84047 3.27% 1 0.15% 79.17.238.130
7 4539 4.52% 4538 4.56% 82728 3.22% 1 0.15% 151.51.34.81
8 1474 1.47% 1436 1.44% 30710 1.20% 55 8.35% 66.249.72.104
9 1297 1.29% 1281 1.29% 23094 0.90% 42 6.37% 66.249.72.236
10 843 0.84% 829 0.83% 15344 0.60% 31 4.70% 66.249.72.139
11 685 0.68% 672 0.68% 12473 0.49% 40 6.07% 66.249.65.236
12 658 0.66% 611 0.61% 11566 0.45% 7 1.06% 65.55.213.99
13 298 0.30% 279 0.28% 5081 0.20% 22 3.34% 66.249.72.141
14 185 0.18% 185 0.19% 5333 0.21% 28 4.25% 66.231.188.152
15 148 0.15% 146 0.15% 2691 0.10% 5 0.76% 66.249.65.196
16 125 0.12% 87 0.09% 27485 1.07% 28 4.25% 65.214.45.100
17 102 0.10% 102 0.10% 2055 0.08% 1 0.15% 69.84.207.35
18 90 0.09% 90 0.09% 3065 0.12% 2 0.30% 216.240.136.125
19 79 0.08% 28 0.03% 1123 0.04% 20 3.03% 208.111.154.15
20 59 0.06% 59 0.06% 1122 0.04% 1 0.15% 24.73.72.206
21 54 0.05% 54 0.05% 4537 0.18% 11 1.67% 74.203.196.94
22 50 0.05% 50 0.05% 2366 0.09% 1 0.15% 38.100.41.113
23 38 0.04% 24 0.02% 9010 0.35% 8 1.21% 65.214.45.101
24 36 0.04% 35 0.04% 2778 0.11% 1 0.15% 72.187.42.195
25 34 0.03% 19 0.02% 794 0.03% 12 1.82% 208.111.154.16
26 33 0.03% 0 0.00% 9 0.00% 0 0.00% 66.231.188.172
27 30 0.03% 30 0.03% 2018 0.08% 1 0.15% 62.163.70.106
28 30 0.03% 30 0.03% 2018 0.08% 1 0.15% 80.56.238.73
29 29 0.03% 21 0.02% 459 0.02% 4 0.61% 209.249.86.17
30 27 0.03% 21 0.02% 462 0.02% 3 0.46% 209.249.86.210

Top 10 of 218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32004 31.90% 31991 32.16% 900964 35.07% 3 0.46% 67.142.130.37
2 15963 15.91% 15962 16.04% 448791 17.47% 1 0.15% 67.142.130.46
3 15962 15.91% 15961 16.04% 447815 17.43% 1 0.15% 72.171.0.142
4 13680 13.64% 13677 13.75% 251195 9.78% 3 0.46% 71.1.241.206
5 6019 6.00% 5993 6.02% 116972 4.55% 43 6.53% 77.91.224.23
6 4560 4.55% 4559 4.58% 84047 3.27% 1 0.15% 79.17.238.130
7 4539 4.52% 4538 4.56% 82728 3.22% 1 0.15% 151.51.34.81
8 1474 1.47% 1436 1.44% 30710 1.20% 55 8.35% 66.249.72.104
9 125 0.12% 87 0.09% 27485 1.07% 28 4.25% 65.214.45.100
10 1297 1.29% 1281 1.29% 23094 0.90% 42 6.37% 66.249.72.236

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 12 0.01% 12 0.01% 1356 0.05% 1 0.15% floh777

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 100313 100.00% 99684 100.20% 2568679 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01