Usage Statistics for www.

Summary Period: December 2007
Generated 01-Jan-2008 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for December 2007
Total Hits 31844
Total Files 29854
Total Pages 14409
Total Visits 730
Total KBytes 9004019
Total Unique Sites 286
Total Unique URLs 8337
Total Unique Usernames 1
. Avg Max
Hits per Hour 42 2256
Hits per Day 1027 13775
Files per Day 963 13745
Pages per Day 464 4978
Visits per Day 23 77
KBytes per Day 290452 4940326
Hits by Response Code
Code 200 - OK 29854
Code 206 - Partial Content 15
Code 301 - Moved Permanently 45
Code 304 - Not Modified 65
Code 401 - Unauthorized 1
Code 404 - Not Found 1864

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 56 0.18% 49 0.16% 36 0.25% 11 1.51% 10 3.50% 1382 0.02%
2 825 2.59% 815 2.73% 810 5.62% 22 3.01% 12 4.20% 18612 0.21%
3 299 0.94% 291 0.97% 279 1.94% 24 3.29% 12 4.20% 9501 0.11%
4 259 0.81% 251 0.84% 219 1.52% 15 2.05% 8 2.80% 8460 0.09%
5 157 0.49% 111 0.37% 98 0.68% 45 6.16% 39 13.64% 3431 0.04%
6 156 0.49% 148 0.50% 122 0.85% 12 1.64% 18 6.29% 7706 0.09%
7 132 0.41% 118 0.40% 116 0.81% 26 3.56% 16 5.59% 4707 0.05%
8 70 0.22% 62 0.21% 51 0.35% 16 2.19% 21 7.34% 5486 0.06%
9 72 0.23% 63 0.21% 60 0.42% 25 3.42% 12 4.20% 3289 0.04%
10 433 1.36% 415 1.39% 161 1.12% 25 3.42% 19 6.64% 144049 1.60%
11 75 0.24% 50 0.17% 45 0.31% 21 2.88% 6 2.10% 4162 0.05%
12 133 0.42% 104 0.35% 94 0.65% 26 3.56% 22 7.69% 5567 0.06%
13 85 0.27% 60 0.20% 70 0.49% 20 2.74% 8 2.80% 1344 0.01%
14 51 0.16% 35 0.12% 33 0.23% 25 3.42% 16 5.59% 791 0.01%
15 594 1.87% 582 1.95% 564 3.91% 20 2.74% 8 2.80% 12361 0.14%
16 72 0.23% 65 0.22% 65 0.45% 15 2.05% 10 3.50% 1317 0.01%
17 103 0.32% 93 0.31% 66 0.46% 18 2.47% 18 6.29% 5385 0.06%
18 66 0.21% 55 0.18% 47 0.33% 13 1.78% 9 3.15% 2159 0.02%
19 62 0.19% 48 0.16% 32 0.22% 17 2.33% 11 3.85% 2850 0.03%
20 92 0.29% 85 0.28% 79 0.55% 13 1.78% 7 2.45% 2273 0.03%
21 86 0.27% 76 0.25% 71 0.49% 22 3.01% 23 8.04% 2161 0.02%
22 70 0.22% 63 0.21% 65 0.45% 9 1.23% 5 1.75% 1153 0.01%
23 72 0.23% 62 0.21% 58 0.40% 16 2.19% 8 2.80% 2231 0.02%
24 46 0.14% 31 0.10% 34 0.24% 25 3.42% 16 5.59% 563 0.01%
25 87 0.27% 76 0.25% 43 0.30% 25 3.42% 19 6.64% 6586 0.07%
26 155 0.49% 137 0.46% 117 0.81% 16 2.19% 11 3.85% 5193 0.06%
27 372 1.17% 354 1.19% 214 1.49% 20 2.74% 18 6.29% 72425 0.80%
28 13775 43.26% 13745 46.04% 4978 34.55% 42 5.75% 32 11.19% 4940326 54.87%
29 10639 33.41% 10366 34.72% 4040 28.04% 34 4.66% 23 8.04% 3696215 41.05%
30 1032 3.24% 579 1.94% 593 4.12% 41 5.62% 38 13.29% 12695 0.14%
31 1718 5.40% 865 2.90% 1149 7.97% 77 10.55% 56 19.58% 19639 0.22%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2324 7.30% 73 2267 7.59% 28 871 6.04% 25583 793082 8.81%
1 95 2953 9.27% 93 2890 9.68% 45 1403 9.74% 27650 857161 9.52%
2 67 2105 6.61% 64 1985 6.65% 26 809 5.61% 22817 707327 7.86%
3 70 2193 6.89% 66 2050 6.87% 27 858 5.95% 23328 723158 8.03%
4 80 2510 7.88% 76 2377 7.96% 43 1333 9.25% 20811 645153 7.17%
5 6 189 0.59% 4 129 0.43% 4 128 0.89% 122 3782 0.04%
6 9 290 0.91% 7 230 0.77% 7 236 1.64% 183 5661 0.06%
7 23 727 2.28% 13 412 1.38% 20 646 4.48% 325 10090 0.11%
8 17 540 1.70% 15 488 1.63% 15 492 3.41% 274 8489 0.09%
9 19 595 1.87% 17 536 1.80% 8 271 1.88% 4702 145765 1.62%
10 9 305 0.96% 7 237 0.79% 6 196 1.36% 313 9703 0.11%
11 8 270 0.85% 6 203 0.68% 6 199 1.38% 208 6449 0.07%
12 23 727 2.28% 21 663 2.22% 20 620 4.30% 574 17790 0.20%
13 10 315 0.99% 8 248 0.83% 7 221 1.53% 197 6115 0.07%
14 13 428 1.34% 11 364 1.22% 11 347 2.41% 299 9273 0.10%
15 10 328 1.03% 8 262 0.88% 7 235 1.63% 329 10211 0.11%
16 9 281 0.88% 6 206 0.69% 6 189 1.31% 256 7944 0.09%
17 13 409 1.28% 11 343 1.15% 6 213 1.48% 2357 73052 0.81%
18 75 2325 7.30% 73 2273 7.61% 27 848 5.89% 25915 803367 8.92%
19 76 2371 7.45% 74 2317 7.76% 27 846 5.87% 26516 821999 9.13%
20 78 2420 7.60% 74 2322 7.78% 28 871 6.04% 26552 823112 9.14%
21 81 2529 7.94% 79 2474 8.29% 28 890 6.18% 28704 889813 9.88%
22 76 2365 7.43% 74 2313 7.75% 27 841 5.84% 26581 823999 9.15%
23 75 2345 7.36% 73 2265 7.59% 27 846 5.87% 25856 801524 8.90%

Top 30 of 8337 Total URLs
# Hits KBytes URL
1 2012 6.32% 1045346 11.61% /floridaSS7.swf
2 2011 6.32% 1178516 13.09% /floridaSStop.swf
3 181 0.57% 92676 1.03% /hypoluxo/floridaSS7.swf
4 181 0.57% 104325 1.16% /hypoluxo/floridaSStop.swf
5 179 0.56% 93193 1.04% /haines/floridaSS7.swf
6 179 0.56% 104668 1.16% /hilliard/floridaSStop.swf
7 179 0.56% 93193 1.04% /homosassa/floridaSS7.swf
8 179 0.56% 105127 1.17% /homosassa/floridaSStop.swf
9 178 0.56% 104540 1.16% /haines/floridaSStop.swf
10 178 0.56% 104540 1.16% /hollywood/floridaSStop.swf
11 177 0.56% 103952 1.15% /havana/floridaSStop.swf
12 177 0.56% 92152 1.02% /hernando_beach/floridaSS7.swf
13 177 0.56% 103952 1.15% /hernando_beach/floridaSStop.swf
14 177 0.56% 92017 1.02% /high_springs/floridaSS7.swf
15 177 0.56% 103749 1.15% /high_springs/floridaSStop.swf
16 177 0.56% 91759 1.02% /hilliard/floridaSS7.swf
17 177 0.56% 92152 1.02% /hudson/floridaSS7.swf
18 176 0.55% 91631 1.02% /hallandale/floridaSS7.swf
19 176 0.55% 103365 1.15% /hallandale/floridaSStop.swf
20 176 0.55% 91631 1.02% /harbour_heights/floridaSS7.swf
21 176 0.55% 103365 1.15% /harbour_heights/floridaSStop.swf
22 176 0.55% 91631 1.02% /havana/floridaSS7.swf
23 175 0.55% 91111 1.01% /highpoint/floridaSS7.swf
24 175 0.55% 102778 1.14% /highpoint/floridaSStop.swf
25 175 0.55% 90814 1.01% /hillcrest_heights/floridaSS7.swf
26 175 0.55% 102391 1.14% /hillcrest_heights/floridaSStop.swf
27 175 0.55% 91111 1.01% /hobe_sound/floridaSS7.swf
28 175 0.55% 102778 1.14% /hobe_sound/floridaSStop.swf
29 175 0.55% 91111 1.01% /hollywood/floridaSS7.swf
30 175 0.55% 91111 1.01% /homestead/floridaSS7.swf

Top 10 of 8337 Total URLs By KBytes
# Hits KBytes URL
1 2011 6.32% 1178516 13.09% /floridaSStop.swf
2 2012 6.32% 1045346 11.61% /floridaSS7.swf
3 179 0.56% 105127 1.17% /homosassa/floridaSStop.swf
4 179 0.56% 104668 1.16% /hilliard/floridaSStop.swf
5 178 0.56% 104540 1.16% /haines/floridaSStop.swf
6 178 0.56% 104540 1.16% /hollywood/floridaSStop.swf
7 181 0.57% 104325 1.16% /hypoluxo/floridaSStop.swf
8 177 0.56% 103952 1.15% /havana/floridaSStop.swf
9 177 0.56% 103952 1.15% /hernando_beach/floridaSStop.swf
10 177 0.56% 103749 1.15% /high_springs/floridaSStop.swf

Top 10 of 323 Total Entry Pages
# Hits Visits URL
1 95 0.30% 85 12.27% /
2 24 0.08% 15 2.16% /hobe_sound/
3 25 0.08% 15 2.16% /hudson/
4 25 0.08% 15 2.16% /hypoluxo/
5 25 0.08% 11 1.59% /hallandale/
6 21 0.07% 10 1.44% /hamptons_at_boca_raton/
7 20 0.06% 10 1.44% /harlem/
8 20 0.06% 10 1.44% /havana/
9 17 0.05% 9 1.30% /harbor_bluffs/
10 22 0.07% 8 1.15% /haines/

Top 10 of 342 Total Exit Pages
# Hits Visits URL
1 95 0.30% 64 8.86% /
2 24 0.08% 15 2.08% /hobe_sound/
3 23 0.07% 13 1.80% /holden_heights/
4 25 0.08% 13 1.80% /hypoluxo/
5 22 0.07% 12 1.66% /haines/
6 21 0.07% 11 1.52% /hamptons_at_boca_raton/
7 25 0.08% 10 1.39% /hallandale/
8 16 0.05% 10 1.39% /highpoint/
9 18 0.06% 10 1.39% /hillcrest_heights/
10 17 0.05% 10 1.39% /hillsboro_beach/

Top 30 of 286 Total Sites
# Hits Files KBytes Visits Hostname
1 23400 73.48% 23167 77.60% 8680627 96.41% 3 0.41% 65.214.45.100
2 1691 5.31% 1620 5.43% 54830 0.61% 185 25.34% 66.249.72.177
3 1191 3.74% 661 2.21% 11364 0.13% 29 3.97% 209.249.86.210
4 1171 3.68% 649 2.17% 11309 0.13% 32 4.38% 209.249.86.17
5 502 1.58% 499 1.67% 8270 0.09% 1 0.14% 79.120.190.24
6 502 1.58% 499 1.67% 8269 0.09% 1 0.14% 82.210.176.185
7 501 1.57% 498 1.67% 8253 0.09% 1 0.14% 41.233.245.75
8 499 1.57% 492 1.65% 8613 0.10% 5 0.68% 65.55.213.99
9 421 1.32% 415 1.39% 141084 1.57% 7 0.96% 65.214.45.122
10 373 1.17% 323 1.08% 7645 0.08% 42 5.75% 66.249.72.103
11 301 0.95% 39 0.13% 1685 0.02% 1 0.14% 74.53.243.34
12 67 0.21% 61 0.20% 1141 0.01% 18 2.47% 66.249.72.148
13 50 0.16% 50 0.17% 1797 0.02% 1 0.14% 38.105.83.13
14 29 0.09% 27 0.09% 3030 0.03% 1 0.14% 67.142.130.34
15 28 0.09% 0 0.00% 8 0.00% 0 0.00% 74.6.19.119
16 23 0.07% 23 0.08% 373 0.00% 23 3.15% 72.30.215.77
17 22 0.07% 20 0.07% 2368 0.03% 3 0.41% 71.1.241.206
18 22 0.07% 0 0.00% 6 0.00% 0 0.00% 74.6.26.24
19 21 0.07% 21 0.07% 341 0.00% 8 1.10% 38.114.104.80
20 19 0.06% 19 0.06% 1335 0.01% 1 0.14% 12.18.155.16
21 19 0.06% 16 0.05% 2494 0.03% 1 0.14% 38.99.203.110
22 18 0.06% 16 0.05% 1276 0.01% 2 0.27% 72.187.42.195
23 17 0.05% 10 0.03% 540 0.01% 1 0.14% 66.240.91.18
24 16 0.05% 15 0.05% 2375 0.03% 1 0.14% 206.45.143.215
25 16 0.05% 14 0.05% 227 0.00% 16 2.19% 72.30.215.78
26 16 0.05% 0 0.00% 5 0.00% 0 0.00% 74.6.19.118
27 14 0.04% 12 0.04% 1247 0.01% 1 0.14% 24.139.222.43
28 14 0.04% 13 0.04% 768 0.01% 1 0.14% 66.19.187.172
29 14 0.04% 10 0.03% 883 0.01% 1 0.14% 68.101.65.34
30 14 0.04% 14 0.05% 2362 0.03% 1 0.14% 69.180.109.52

Top 10 of 286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23400 73.48% 23167 77.60% 8680627 96.41% 3 0.41% 65.214.45.100
2 421 1.32% 415 1.39% 141084 1.57% 7 0.96% 65.214.45.122
3 1691 5.31% 1620 5.43% 54830 0.61% 185 25.34% 66.249.72.177
4 1191 3.74% 661 2.21% 11364 0.13% 29 3.97% 209.249.86.210
5 1171 3.68% 649 2.17% 11309 0.13% 32 4.38% 209.249.86.17
6 499 1.57% 492 1.65% 8613 0.10% 5 0.68% 65.55.213.99
7 502 1.58% 499 1.67% 8270 0.09% 1 0.14% 79.120.190.24
8 502 1.58% 499 1.67% 8269 0.09% 1 0.14% 82.210.176.185
9 501 1.57% 498 1.67% 8253 0.09% 1 0.14% 41.233.245.75
10 373 1.17% 323 1.08% 7645 0.08% 42 5.75% 66.249.72.103

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 8 0.03% 8 0.03% 1690 0.02% 1 0.14% floh777

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31844 100.00% 29869 100.05% 9004019 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01