Usage Statistics for www.

Summary Period: Last 12 Months
Generated 02-Sep-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 191 178 174 25 39 9119 51 348 357 383
Aug 2010 263 246 244 48 382 205392 1501 7584 7653 8173
Jul 2010 374 337 337 77 210 244202 2405 10453 10472 11600
Jun 2010 301 260 264 82 194 192339 2470 7921 7808 9045
May 2010 501 452 453 84 225 345696 2606 14072 14036 15549
Apr 2010 543 510 519 42 185 336887 1260 15594 15308 16301
Mar 2010 416 379 397 33 186 270612 1027 12312 11758 12908
Feb 2010 516 488 494 34 212 294937 975 13834 13666 14455
Jan 2010 609 568 587 34 170 390354 1082 18211 17613 18879
Dec 2009 548 450 530 28 216 331348 876 16450 13973 16992
Nov 2009 295 232 279 22 134 168005 681 8382 6965 8855
Oct 2009 363 306 339 29 195 245323 907 10511 9501 11279
Totals 3034214 15841 135672 129110 144419


Generated by Webalizer Version 2.01