
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 126 | 114 | 64 | 30 | 35 | 26596 | 90 | 192 | 343 | 378 |
| Jun 2009 | 722 | 650 | 577 | 49 | 301 | 832649 | 1497 | 17318 | 19502 | 21681 |
| May 2009 | 618 | 448 | 470 | 38 | 249 | 747819 | 1184 | 14588 | 13894 | 19164 |
| Apr 2009 | 895 | 835 | 518 | 96 | 280 | 1796807 | 2909 | 15564 | 25065 | 26856 |
| Mar 2009 | 600 | 536 | 515 | 64 | 258 | 487487 | 1985 | 15980 | 16638 | 18624 |
| Feb 2009 | 279 | 258 | 233 | 42 | 215 | 288552 | 1183 | 6530 | 7249 | 7821 |
| Jan 2009 | 590 | 549 | 485 | 46 | 183 | 703163 | 1451 | 15037 | 17042 | 18317 |
| Dec 2008 | 1494 | 962 | 719 | 86 | 218 | 2287031 | 2685 | 22303 | 29834 | 46329 |
| Nov 2008 | 1396 | 591 | 895 | 60 | 312 | 481843 | 1811 | 26860 | 17739 | 41905 |
| Oct 2008 | 1452 | 862 | 800 | 64 | 282 | 1762040 | 2012 | 24811 | 26745 | 45034 |
| Sep 2008 | 954 | 782 | 674 | 49 | 248 | 929214 | 1487 | 20223 | 23488 | 28625 |
| Aug 2008 | 534 | 375 | 449 | 33 | 225 | 370867 | 1028 | 13931 | 11652 | 16573 |
| Totals | 10714068 | 19322 | 193337 | 209191 | 291307 | |||||
| Generated by Webalizer Version 2.01 |