
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2008 | 1099 | 867 | 680 | 57 | 51 | 351200 | 346 | 4082 | 5202 | 6596 |
| Sep 2008 | 954 | 782 | 674 | 49 | 248 | 929214 | 1487 | 20223 | 23488 | 28625 |
| Aug 2008 | 534 | 375 | 449 | 33 | 225 | 370867 | 1028 | 13931 | 11652 | 16573 |
| Jul 2008 | 742 | 721 | 728 | 34 | 232 | 460132 | 1074 | 22586 | 22354 | 23017 |
| Jun 2008 | 419 | 380 | 402 | 17 | 141 | 288801 | 511 | 12078 | 11423 | 12575 |
| May 2008 | 3235 | 3209 | 1734 | 21 | 218 | 2568679 | 659 | 53779 | 99487 | 100313 |
| Apr 2008 | 1031 | 990 | 985 | 31 | 338 | 768913 | 956 | 29570 | 29707 | 30934 |
| Mar 2008 | 997 | 884 | 954 | 76 | 676 | 687285 | 2364 | 29583 | 27416 | 30922 |
| Feb 2008 | 774 | 692 | 659 | 39 | 295 | 736110 | 1154 | 19123 | 20068 | 22474 |
| Jan 2008 | 770 | 560 | 512 | 66 | 375 | 868135 | 2050 | 15901 | 17384 | 23879 |
| Dec 2007 | 1027 | 963 | 464 | 23 | 286 | 9004019 | 730 | 14409 | 29854 | 31844 |
| Nov 2007 | 1263 | 1239 | 1239 | 60 | 256 | 654337 | 1800 | 37182 | 37188 | 37898 |
| Totals | 17687692 | 14159 | 272447 | 335223 | 365650 | |||||
| Generated by Webalizer Version 2.01 |