Usage Statistics for www.

Summary Period: Last 12 Months
Generated 10-Mar-2010 06:00 CST

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 355 307 339 36 72 72265 360 3390 3079 3554
Feb 2010 516 488 494 34 212 294937 975 13834 13666 14455
Jan 2010 609 568 587 34 170 390354 1082 18211 17613 18879
Dec 2009 548 450 530 28 216 331348 876 16450 13973 16992
Nov 2009 295 232 279 22 134 168005 681 8382 6965 8855
Oct 2009 363 306 339 29 195 245323 907 10511 9501 11279
Sep 2009 313 261 294 26 227 201377 801 8831 7840 9417
Aug 2009 418 330 398 31 232 255713 961 12356 10258 12978
Jul 2009 336 313 267 40 260 424077 1265 8297 9728 10442
Jun 2009 722 650 577 49 301 832649 1497 17318 19502 21681
May 2009 618 448 470 38 249 747819 1184 14588 13894 19164
Apr 2009 895 835 518 96 280 1796807 2909 15564 25065 26856
Totals 5760674 13498 147732 151084 174552


Generated by Webalizer Version 2.01